Key Features

Superior Control and Precision
Offering 360° rotation and up to 14° beam tilt, DECKHAND® allows precise material handling and placement. Optional stick-mounted cameras provide enhanced visibility and accuracy, making it essential for navigating complex environments.

Advanced Safety Features
DECKHAND® prioritizes safety with features like load-locking valves that ensure secure grips on materials regardless of hydraulic pressure. In-cab displays enable safe monitoring and adjustments, significantly reducing on-site risks.

Unmatched Versatility
The DECKHAND® range supports excavators from 18 to over 75 tonnes, featuring modular designs and interchangeable arms for handling various materials. Its adaptability across different industries ensures that DECKHAND® meets the diverse needs of any project, enhancing operational flexibility.
Specifications
| UNITS | DECKHAND | DECKHAND LT | DECKHAND S | DECKHAND DH5HP | DECKHAND L | DECKHAND XL | |
|---|---|---|---|---|---|---|---|
| Excavator Wt Class | TON | 20-36 METRIC TON | 18-23 METRIC TON | 18-23 METRIC TON | 20-36 METRIC TON | 40-50 METRIC TON | 60-75 METRIC TON |
| Supply Pressure | PSI / BAR | 3000 PSI / 207 BAR | 3000 PSI / 207 BAR | 3000 PSI / 207 BAR | 5000 PSI / 345 BAR | 3200 PSI / 221 BAR | 3200 PSI / 221 BAR |
| Max Flow | GPM / LPM | 30 GPM / 114 LPM | 30 GPM / 114 LPM | 30 GPM / 114 LPM | 30 GPM / 114 LPM | 40 GPM / 151 LPM | 40 GPM / 151 LPM |
| Min Flow | GPM / LPM | 20 GPM / 76 LPM | 20 GPM / 76 LPM | 20 GPM / 76 LPM | 20 GPM / 76 LPM | 30 GPM / 114 LPM | 30 GPM / 114 LPM |
| Standard Recommended Flow | GPM / LPM | 25 GPM / 95 LPM | 25 GPM / 95 LPM | 25 GPM / 95 LPM | 25 GPM / 95 LPM | 35 GPM / 132 LPM | 35 GPM / 132 LPM |
| Main Beam Size | – | 6×6 | 6×6 | 6×6 | 6×6 | 8×8 | 10×10 |
| Capacity | LB/KG | 30,000 LB / 13,608 KG | 20,000 LB / 9072 KG | 20,000 LB / 9072 KG | 30,000 LB / 13,608 KG | 40,000 LB / 18,144 KG | 50,000 LB / 22,680 KG |
| Weight | LB/KG | 2900 LB / 1315 KG | 2200 LB / 998 KG | 2200 LB / 998 KG | 3246 LB / 1472 KG | 3650 LB / 1656 KG | 4177 LB / 1895 KG |
| Dimensions | INCHES | 83L x 37W x 63H (IN) | 83L x 35W x 49H (IN) | 83L x 35W x 49H (IN) | 211L x 89W x 125H | 112L x 40W x 68H (IN) | 117L x 40W x 70H (IN) |



