Key Features

Unmatched Crushing & Cutting Forces
Experience the highest levels of efficiency with our excavator attachment, designed for maximum performance in primary and secondary demolition. The MC Series offers unmatched force, capable of handling the toughest demolition tasks with ease. Equipped with interchangeable tools, including a steel shear kit, concrete cutter/crusher, pulverizer kit, and combi kit, this versatile system is tailored to suit any demolition application, ensuring you have the right tool for every job.

Hardox® & Weldox® Construction
Each unit is constructed from HARDOX® & WELDOX® steel, ensuring durability and exceptional performance in every demolition task. These high-strength materials provide the reliability and robustness needed for demanding applications. Additionally, each unit is backed by a 12-month manufacturer’s warranty, giving you peace of mind and confidence in the longevity of your investment.

360 Hydraulic Rotation
The 360° hydraulic rotation allows for accurate positioning, making this attachment ideal for controlled demolition tasks. This feature enables you to maneuver the jaws into the perfect position with ease, enhancing precision and reducing operational time. The anti-shock valve integrated into the system ensures stable and safe operation, even under the most demanding conditions. With this level of control, the MC Series stands out as a top choice for any demolition project.
Specifications
| Specification | Unit | MC5 | MC7 | MC10 | MC15 | MC18 | MC24 | MC30 | MC40 | MC55 | MC80 | MC110 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Excavator Weight | TON | 4-8 | 7-11 | 12-15 | 14-19 | 21-28 | 26-36 | 30-38 | 36-50 | 50-70 | 80-100 | 85-130 |
| Equipment Weight (Without Kit) | KG | 283 | 450 | 650 | 990 | 1210 | 1640 | 2380 | 2510 | 3791 | 5220 | 7300 |
| Oil Pressure | BAR | 250 | 310 | 310 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 |
| Oil Capacity | L/MIN | 30/50 | 100/150 | 140/160 | 200/240 | 250/300 | 260/320 | 280/360 | 300/350 | 340/380 | 400/500 | 500/600 |
| Rotation Oil Pressure | BAR | 50 | 60 | 120/130 | 120/130 | 120/130 | 120/130 | 120/130 | 120/130 | 120/130 | 130 | 130 |
| Rotation Oil Capacity | L/MIN | 15 | 20 | 20/30 | 20/30 | 20/30 | 20/30 | 50/60 | 50/60 | 50/60 | 50/60 | 70/80 |
| CRUSHER KIT | ||||||||||||
| Opening (A) | MM | 410 | 525 | 670 | 710 | 800 | 850 | 920 | 1150 | 1300 | 1700 | 1900 |
| Length (B) | MM | 1020 | 1446 | 1680 | 1900 | 2050 | 2200 | 2420 | 2600 | 2850 | 3200 | 3500 |
| Width (P) | MM | 250 | 350 | 475 | 520 | 540 | 540 | 550 | 600 | 810 | 1110 | 1240 |
| Equipment Weight | KG | 115 | 200 | 270 | 457 | 522 | 621 | 741 | 873 | 1412 | 2580 | 3500 |
| SHEAR KIT | ||||||||||||
| Opening (A) | MM | 340 | 270 | 370 | 360 | 460 | 540 | 560 | 620 | 700 | 750 | 800 |
| Length (B) | MM | 1050 | 1466 | 1545 | 1740 | 1910 | 2100 | 2300 | 2430 | 2525 | 2610 | 2815 |
| Width (P) | MM | 280 | 370 | 340 | 360 | 400 | 400 | 410 | 430 | 485 | 520 | 555 |
| Equipment Weight | KG | 92 | 180 | 240 | 400 | 430 | 700 | 780 | 1100 | 1580 | 2000 | 2500 |
| PULVERISER KIT | ||||||||||||
| Opening (A) | MM | 310 | 500 | 570 | 650 | 800 | 830 | 920 | 980 | 1100 | 1600 | 1800 |
| Length (B) | MM | 1020 | 1486 | 1715 | 1920 | 2080 | 2210 | 2450 | 2600 | 2870 | 3355 | 3685 |
| Width (P) | MM | 250 | 390 | 510 | 540 | 570 | 600 | 550 | 600 | 870 | 265 | 425 |
| Equipment Weight | KG | 100 | 250 | 310 | 420 | 500 | 820 | 850 | 1250 | 1620 | 800 | 3800 |
| COMBI KIT | ||||||||||||
| Opening (A) | MM | – | – | 660 | 720 | 830 | 865 | 870 | 1100 | 1300 | 1600 | 1750 |
| Length (B) | MM | – | – | 1695 | 1955 | 2115 | 2230 | 2485 | 2500 | 2750 | 3015 | 3270 |
| Width (P) | MM | – | – | 490 | 575 | 605 | 570 | 615 | 500 | 750 | 925 | 1010 |
| Equipment Weight | KG | – | – | 300 | 430 | 470 | 750 | 780 | 1150 | 1350 | 2550 | 3750 |
| UNIVERSAL KIT | ||||||||||||
| Opening (A) | MM | – | – | 600 | 610 | 630 | 770 | 800 | 820 | 1000 | 1400 | 1565 |
| Length (B) | MM | – | – | 1655 | 1835 | 1980 | 2320 | 2390 | 2650 | 2795 | 3205 | 3506 |
| Width (P) | MM | – | – | 450 | 455 | 470 | 470 | 500 | 650 | 795 | 1115 | 1246 |
| Equipment Weight | KG | – | – | 320 | 430 | 580 | 850 | 900 | 1150 | 1650 | 2600 | 3600 |



