Key Features

- An innovative system “PRV” (Pressure Relief Valve) to protect the pulveriser from high pressure
- Pulveriser in HARDOX 400

- A reversed cylinder to protect the rod
- A fast valve

- Interchangeable blades
- An innovative interchangeable teeth system
Specifications
| Specification | Unit | RV 6 | RV 10 | RV 16 | RV 20 | RV 25 | RV 30 | RV 40 | RV 60 | RV 80 | RV 110 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OPENING (A) | MM | 520 | 630 | 790 | 840 | 880 | 1010 | 1130 | 1280 | 1350 | 1720 |
| LENGTH (B) | MM | 1600 | 1815 | 2120 | 2300 | 2400 | 2660 | 2850 | 3230 | 3400 | 3800 |
| DEPTH (C) | MM | 340 | 390 | 500 | 500 | 530 | 530 | 550 | 660 | 620 | 650 |
| EXCAVATOR WEIGHT | KG | 7-12 | 9-11 | 15-20 | 20/26 | 25-32 | 30-40 | 38-55 | 50/80 | 70/90 | 90/120 |
| EQUIPMENT WEIGHT | KG | 660 | 1105 | 1710 | 2000 | 2500 | 2970 | 3940 | 6000 | 7800 | 9950 |
| OIL PRESSURE | BAR | 250 | 310 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 |
| OIL CAPACITY | L/min | 80-100 | 100-150 | 150-220 | 210-260 | 250-300 | 280-320 | 300-350 | 330/400 | 400/500 | 500/600 |
| ROTATION OIL PRESSURE | BAR | 60 | 120-130 | 120-130 | 120-130 | 120-130 | 120-130 | 120-130 | 120/130 | 120/130 | 120/130 |
| ROTATION OIL CAPACITY | L/min | 20 | 20-30 | 20-30 | 20-31 | 50-60 | 50-60 | 50-60 | 50/60 | 70/80 | 70/80 |
| OPERATING TOTAL WEIGHT | KG | 710 | 1200 | 1850 | 2200 | 2700 | 3270 | 4300 | 6500 | 8500 | 10945 |



