Key Features

Unrivaled Durability and Performance
Innovative Design for Longevity: The FS Series features a robust structure optimized for durability and a high strength-to-weight ratio, ensuring it withstands the most challenging conditions.

Advanced Engineering for Elite Contractors
Engineered for Maintenance Ease: Designed with large, removable access panels, the FS Series makes component replacements hassle-free, ensuring your operations are always running smoothly.

Precision Cutting Power
Unmatched Shearing Force: Experience powerful cutting with taller blades and more parent material, ensuring each cut is clean and precise, maximizing operational efficiency.
Specifications
| Model | Shear Weight (kg) | Jaw Opening (mm) | Jaw Depth (mm) | Reach (meters) | Min Excavator Boom Mount (Met. ton) | Min Excavator Stick Mount (Met Ton) |
| FS25R | 2676 | 584 | 483 | 2.64 | 14 – 27 | 20 – 41 |
| FS35R | 3266 | 660 | 584 | 2.87 | 18 – 27 | 30 – 54 |
| FS45R | 5080 | 711 | 711 | 3.25 | 23 – 41 | 41 – 64 |
| FS55R | 5897 | 762 | 762 | 3.56 | 26 – 41 | 50 – 64 |
| FS75R | 7121 | 813 | 813 | 3.66 | 34 – 54 | 58 – 82 |
| FS85R | 7802 | 889 | 965 | 4.06 | 37 – 59 | 75 – 91 |
| FS95R | 9798 | 991 | 1067 | 4.14 | 48 – 91 | 84 – 113 |
| FS145R | 12791 | 1092 | 1168 | 4.36 | 66 -104 | 113 – 141 |
| FS245R | 22952 | 1219 | 1343 | 5.28 | Contact Factory | Contact Factory |


