Key Features

Unrivaled Durability
Crafted entirely from HARDOX 400, the SH Series shears set the industry standard for durability and performance. With interchangeable blades and points, you can achieve optimal cutting efficiency and extend the lifespan of your equipment, ensuring you have the best tools for the job.

Unmatched Power and Precision
When it comes to cutting and demolishing steel structures, nothing compares to the SH Series. These shears deliver exceptional cutting force and precision, whether you’re dismantling steel beams, pipes, or other metal structures. Experience the sheer power and reliability that sets the SH Series apart from the competition.

Innovative Versatility
The SH Series is equipped with revolutionary features like interchangeable jaws, providing unparalleled flexibility for various demolition applications. Adapt to different tasks effortlessly and maintain peak performance, making these shears the most versatile tool in your arsenal.
Specifications
| Specification | Unit | SH 6 | SH 12 | SH 20.1 | SH 25.1 | SH 35.1 | SH 45 | SH 55 | SH 70 | SH 80 | SH 100 | SH 120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPENING (A) | MM | 365 | 440 | 530 | 580 | 690 | 700 | 800 | 850 | 870 | 900 | 950 |
| LENGTH (B) | MM | 1880 | 2450 | 2785 | 2840 | 3170 | 3361 | 4100 | 4700 | 4170 | 5000 | 5300 |
| WIDTH (C) | MM | 240 | 400 | 495 | 510 | 570 | 690 | 690 | 800 | 850 | 900 | 950 |
| EXCAVATOR WEIGHT @ BUCKET | KG | 7-12 | 12-18 | 20-28 | 26-34 | 34-40 | 45/60 | 50/70 | 70/100 | 80/110 | 90/120 | 100/130 |
| EXCAVATOR WEIGHT @ BOOM | KG | 4-7 | 7-10 | 14-18 | 16-22 | 22-30 | 28/35 | 30/45 | 45/60 | 50/70 | 70/90 | 90/110 |
| WEIGHT | KG | 640 | 1250 | 2030 | 2530 | 3200 | 4500 | 5630 | 6900 | 7830 | 9950 | 11500 |
| OIL PRESSURE | BAR | 250 | 310 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 |
| OIL CAPACITY | L/min | 80-100 | 120-160 | 200-220 | 200-260 | 240-300 | 300/350 | 350/400 | 380/430 | 400/500 | 500/700 | 700/900 |
| ROTATION OIL PRESSURE | BAR | 60 | 120-130 | 120-130 | 120-130 | 120-130 | 120/130 | 120/130 | 120/130 | 120/130 | 120/130 | 120/130 |
| ROTATION OIL CAPACITY | L/min | 20 | 20-30 | 20-30 | 20-30 | 50-60 | 50/60 | 50/60 | 50/60 | 70/80 | 70/80 | 70/80 |



