Key Features

- Available for a wide range of piles – Sheet piles, H beams, I-H beams, and round-piles
- Versatile piling at headroom job site
- Versatile piling at a confined space job site

- Precise and accurate side clamping – 360-degree Swivel rotatable grip pads enable precisely and accurately clamping
- Quicker and more powerful – Faster penetration and extraction than other side grip pile drivers thanks to bigger and double eccentric weight

- Low maintenance cost & easy maintenance – compact structure of components
- Rigid and durable – Balanced counterweights and rigid rubber cushion
- Interchangeable side clamp system available
Specifications
| Model Unit | UNITS | SG15 | SG25 | SG30 | SG40 | SG25W | SG30W |
| Suitable Excavator | ton | 14-22 | 20 ~ 26 | 28 ~ 36 | 36 ~ 50 | 17 ~ 26 | 22 ~ 36 |
| Weight (Excl. Mounting Adapter) | Kg / Lbs | 1,974 / 4,299 | 2,820 / 6,217 | 3,300 / 7,276 | 3,800 / 8,378 | 2,620 / 5,776 | 2,800 / 6,173 |
| Setting Pressure | bar / PSI | 300 / 4,350 | 301 / 4,350 | 302 / 4,350 | 303 / 4,350 | 300 / 4,350 | 300 / 4,350 |
| Oil Flow | lpm / gpm | 90 ~ 108 / 24 ~ 29 | 150 ~ 170 / 40 ~ 45 | 180 ~ 220 / 48 ~ 58 | 240 ~ 260 / 63 ~ 69 | 150 ~ 170 / 40 ~ 45 | 180 ~ 220 / 48 ~ 58 |
| Centrifugal Force | kN / Tons | 313 / 34 | 530 / 58 | 580 / 64 | 940 / 103 | 530 / 58 | 580 / 64 |
| Frequency | RPM | 2,800 ~ 3,370 | 3,300 ~ 3,600 | 2,800 ~ 3,600 | 3,000 ~ 3,250 | 3,300 ~ 3,600 | 2,800 ~ 3,600 |
| Rotation | deg | 360° | 360° | 360° | 360° | 360° | 360° |
| Dimension (A × B × C) | mm / inch | 1,247 × 1,009 × 2,486 49.09 × 39.72 × 97.87 |
1,510 × 1,039 × 2,765 59.5 × 40.9 × 108.9 |
1,534 × 1,039 × 2,886 60.4 × 40.9 × 113.6 |
1,750 × 1,039 × 3,070 68.9 × 40.9 × 120.9 |
1,165 × 1,210 × 2,600 45.8 × 47.6 × 102.3 |
1,165 × 1,210 × 2,600 45.8 × 47.6 × 102.4 |
| Tilting Degree | deg | ±30 | ±30 | ±30 | ±30 | ±30 | ±30 |
| Bottom Jaw Open | mm / inch | 65 / 2.6 | 65 / 2.6 | 65 / 2.6 | 65 / 2.6 | 65 / 2.6 | 65 / 2.6 |
| Side Clamp Open | mm / inch | 288 / 12.33 | 289 / 12.33 | 290 / 12.33 | 312 / 12.28 | 255 / 10 | 255 / 10 |
| Min Pile Grip | Ø mm / inch | 76 / 3 | 77 / 3 | 78 / 3 | 79 / 3 | – | – |
| Max Pile Grip | Ø mm / inch | 610 / 24 | 611 / 24 | 612 / 24 | 613 / 24 | – | – |



