Key Features

- More efficient and safer works – 90-degree tilt / 360 hydraulic rotation function enable more efficient and safer works
- “Auto Hold” function on 90-degree tilt position

- Low maintenance cost & Easy maintenance – Compact design with no failure-prone cylinders of tilt function
- Rigid and durable – Durable bearing structure and rigid rubber cushion

- Low maintenance cost & easy maintenance – Compact structure of components
- Easy installation & operation – Concise operation electric kits
Specifications
| Model Unit | UNITS | SH15 TILT | SH25 TILT | SH30 TILT | SH40 TILT |
| Excavator | ton | 13 ~ 18 | 20 ~ 26 | 28 ~ 36 | 36 ~ 50 |
| Extension Boom Weight | Kg / Lbs | 520 / 1,146 | 520 / 1,146 | 610 / 1,345 | 700 / 1,543 |
| Setting Pressure | bar / PSI | 300 / 4,350 | 300 / 4,350 | 300 / 4,350 | 300 / 4,350 |
| Oil Flow | lpm / gpm | 90 ~ 110 / 24 ~ 29 | 150 ~ 170 / 40 ~ 45 | 180 ~ 220 / 48 ~ 58 | 240 ~ 260 / 63 ~ 69 |
| Centrifugal Force | kN / Tons | 324 / 38 | 530 / 58 | 580 / 64 | 940 / 103 |
| Frequency | RPM | 2,800 ~ 3,400 | 3,300 ~ 3,600 | 2,800 ~ 3,600 | 3,000 ~ 3,250 |
| Rotation | deg | 360° | 360° | 360° | 360° |
| Tilt Angle | deg | 90° | 90° | 90° | 90° |
| Jaw Open | mm / inch | 65 / 2.6 | 66 / 2.6 | 67 / 2.6 | 68 / 2.6 |
| Dimension (A × B × C) | mm / inch | 1,264 × 690 × 2,035 49.7 × 27.1 × 80.1 |
1,326 × 711 × 2,089 52.2 × 27.9 × 82.2 |
1,326 × 805 × 2,068 52.2 × 31.7 × 81.4 |
1,435 × 900 × 2,180 56.5 × 35.4 × 85.8 |



